Bar Harbor Bank And Trust
IDRSSD: 522605
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 11971.
Headline tiles
- Branches
- 54 SOD count
- Total deposits
- $0 Latest period
- Avg per branch
- $0 Latest period
- Largest branch
- $0 Latest period
Top 10 branches by deposits
Branches (54)
| West Woodstock Branch | Woodstock, VT | $0 | — | 23 |
| New London Main St Branch | New London, NH | — | — | 11 |
| Blue Hill Branch | Blue Hill, ME | — | — | 11 |
| Main Street Bangor Branch | Bangor, ME | — | — | 11 |
| Deer Isle Branch | Deer Isle, ME | — | — | 11 |
| Southwest Harbor Branch | Southwest Harbor, ME | — | — | 11 |
| Randolph Main St Branch | Randolph, VT | — | — | 11 |
| Brandon Park St | Brandon, VT | — | — | 11 |
| Bar Harbor Bank & Trust | Bar Harbor, ME | — | — | 11 |
| Heater Road Branch | Lebanon, NH | — | — | 11 |
| Manchester Branch | Manchester, NH | — | — | 11 |
| Woodstock Branch | Woodstock, VT | — | — | 11 |
| Grantham Branch | Grantham, NH | — | — | 11 |
| Peterborough Branch | Peterborough, NH | — | — | 11 |
| Sunapee Branch | Sunapee, NH | — | — | 11 |
| Nashua Branch | Nashua, NH | — | — | 11 |
| Northeast Harbor Branch | Northeast Harbor, ME | — | — | 11 |
| Hillsboro Branch | Hillsboro, NH | — | — | 11 |
| West Lebanon Branch | West Lebanon, NH | — | — | 11 |
| Brewer Branch | Brewer, ME | — | — | 11 |
| Rutland Woodstock Ave Branch | Rutland, VT | — | — | 11 |
| Bradford Branch | Bradford, NH | — | — | 11 |
| Andover Branch | Andover, NH | — | — | 11 |
| South Royalton Branch | South Royalton, VT | — | — | 11 |
| Winter Harbor Branch | Winter Harbor, ME | — | — | 11 |
| Milbridge Branch | Milbridge, ME | — | — | 11 |
| Rockland Branch | Rockland, ME | — | — | 11 |
| South China Branch | South China, ME | — | — | 11 |
| Orono Branch | Orono, ME | — | — | 11 |
| 106 Hanover Street Branch | Lebanon, NH | — | — | 11 |
| Lubec Branch | Lubec, ME | — | — | 11 |
| Newport Maine Branch | Newport, ME | — | — | 12 |
| Somesville Branch | Mount Desert, ME | — | — | 11 |
| Justin Morgan Branch | Randolph, VT | — | — | 11 |
| Union Street Branch | Bangor, ME | — | — | 11 |
| Claremont Branch | Claremont, NH | — | — | 11 |
| Brunswick Branch | Brunswick, ME | — | — | 11 |
| Machias Branch | Machias, ME | — | — | 11 |
| Bedford Branch | Bedford, NH | — | — | 11 |
| Pittsford Branch | Pittsford, VT | — | — | 11 |
| Stillwater Ave Bangor Branch | Bangor, ME | — | — | 11 |
| Pittsfield Branch | Pittsfield, ME | — | — | 11 |
| Milford Branch | Milford, NH | — | — | 11 |
| Rochester Branch | Rochester, VT | — | — | 11 |
| Williamstown Branch | Williamstown, VT | — | — | 11 |
| Concord Loudon Road Branch | Concord, NH | — | — | 11 |
| Enfield Branch | Enfield, NH | — | — | 11 |
| Bethel/Royalton Branch | Bethel, VT | — | — | 11 |
| Hanover Branch | Hanover, NH | — | — | 11 |
| Main Street Waterville Branch | Waterville, ME | — | — | 11 |
| Newbury Branch | Newbury, NH | — | — | 11 |
| Newport Branch | Newport, NH | — | — | 11 |
| New London Newport Rd Branch | New London, NH | — | — | 11 |
| Ellsworth Branch | Ellsworth, ME | — | — | 11 |
State summary
| State | Branches | Deposits | % of bank |
|---|---|---|---|
| NH | 21 | $0 | — |
| ME | 22 | $0 | — |
| VT | 11 | $0 | — |
Definitions + sources
- Source
- FDIC Summary of Deposits via the
Summary_Of_Depositstable, joined on FDIC CERT (looked up fromCallReport_FdicData). - Cadence
- SOD is an annual snapshot taken each June 30 and published the following October.
- Units
- Deposit amounts stored as
DEPSUMBR(branch deposits, in $ thousands) are normalized to raw dollars for display.
Generated: 2026-04-26 19:33:27 UTC