Banner Bank
IDRSSD: 352772
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 28489.
Headline tiles
- Branches
- 139 SOD count
- Total deposits
- $0 Latest period
- Avg per branch
- $0 Latest period
- Largest branch
- $0 Latest period
Top 10 branches by deposits
Branches (139)
| Yakima Downtown Drive-Thru Branch | Yakima, WA | $0 | — | 23 |
| Bandon Branch | Bandon, OR | — | — | 11 |
| Seattle - Madison Branch | Seattle, WA | — | — | 11 |
| Bothell Branch | Bothell, WA | — | — | 11 |
| Birch Bay | Lynden, WA | — | — | 11 |
| Pullman Branch | Pullman, WA | — | — | 11 |
| Blaine Branch | Blaine, WA | — | — | 11 |
| Boise - Overland Branch | Boise, ID | — | — | 11 |
| Arlington Branch | Arlington, WA | — | — | 11 |
| Black Oak Branch | Medford, OR | — | — | 11 |
| Balboa Clairemont Branch | San Diego, CA | — | — | 11 |
| San Bernardino Branch | San Bernardino, CA | — | — | 11 |
| Red Bluff Branch | Red Bluff, CA | — | — | 11 |
| East Wenatchee Branch | East Wenatchee, WA | — | — | 11 |
| Davis Branch | Davis, CA | — | — | 11 |
| Elk Grove | Elk Grove, CA | — | — | 11 |
| St Maries Financial Center | Saint Maries, ID | — | — | 11 |
| Carmel Valley Branch | San Diego, CA | — | — | 11 |
| Winston Branch | Winston, OR | — | — | 11 |
| Cottage Grove Branch | Cottage Grove, OR | — | — | 11 |
| Nampa Branch | Nampa, ID | — | — | 11 |
| Pleasant Hill Branch | Pleasant Hill, OR | — | — | 11 |
| Yakima - Terrace Heights Branch | Yakima, WA | — | — | 11 |
| Moses Lake Financial Center | Moses Lake, WA | — | — | 11 |
| Creswell Branch | Creswell, OR | — | — | 11 |
| Rocklin - Sunset Blvd Branch | Rocklin, CA | — | — | 11 |
| Ferndale Branch | Ferndale, WA | — | — | 12 |
| Prosser Financial Center | Prosser, WA | — | — | 11 |
| Richland Branch | Richland, WA | — | — | 11 |
| Friday Harbor Branch | Friday Harbor, WA | — | — | 11 |
| Clarkston Branch | Clarkston, WA | — | — | 11 |
| Twin Falls Branch | Twin Falls, ID | — | — | 11 |
| Issaquah Branch | Issaquah, WA | — | — | 11 |
| Bellingham-Barkley Branch | Bellingham, WA | — | — | 11 |
| Mill Creek Branch | Mill Creek, WA | — | — | 11 |
| Meridian Branch | Meridian, ID | — | — | 11 |
| Glendora Branch | Glendora, CA | — | — | 11 |
| Grants Pass-North Branch | Grants Pass, OR | — | — | 11 |
| South Seattle Branch | Seattle, WA | — | — | 11 |
| Spokane Sullivan Financial Center | Veradale, WA | — | — | 11 |
| San Diego Downtown Branch | San Diego, CA | — | — | 11 |
| Cheney Branch | Cheney, WA | — | — | 11 |
| Hillsboro - Tanasbourne Branch | Hillsboro, OR | — | — | 11 |
| Veneta Branch | Veneta, OR | — | — | 11 |
| Orofino Financial Center | Orofino, ID | — | — | 11 |
| Escondido Branch | Escondido, CA | — | — | 11 |
| Kent Branch | Kent, WA | — | — | 11 |
| Spokane - Southeast Boulevard Branch | Spokane, WA | — | — | 11 |
| El Cajon | El Cajon, CA | — | — | 11 |
| Corning Branch | Corning, CA | — | — | 11 |
| Valley River Branch | Eugene, OR | — | — | 11 |
| Federal Way Branch | Federal Way, WA | — | — | 11 |
| Tualatin Branch | Tualatin, OR | — | — | 11 |
| Ephrata Financial Center | Ephrata, WA | — | — | 11 |
| Beaverton-Murray Scholls Branch | Beaverton, OR | — | — | 11 |
| Moscow Financial Center | Moscow, ID | — | — | 11 |
| Salmon Creek Branch | Vancouver, WA | — | — | 11 |
| Umatilla Branch | Umatilla, OR | — | — | 11 |
| Folsom Branch | Folsom, CA | — | — | 11 |
| Mount Shasta Branch | Mount Shasta, CA | — | — | 11 |
| Liberty Lake Financial Center | Liberty Lake, WA | — | — | 11 |
| Boardman Branch | Boardman, OR | — | — | 11 |
| Dayton Branch | Dayton, WA | — | — | 11 |
| Grass Valley Branch | Grass Valley, CA | — | — | 11 |
| Eagle Point Branch | Eagle Point, OR | — | — | 11 |
| Yreka Branch | Yreka, CA | — | — | 11 |
| Tacoma Branch | Tacoma, WA | — | — | 11 |
| Cypress Street Branch | Redding, CA | — | — | 11 |
| Monrovia Branch | Monrovia, CA | — | — | 11 |
| Sutherlin Branch | Sutherlin, OR | — | — | 11 |
| Kennewick Branch | Kennewick, WA | — | — | 11 |
| Galt Branch | Galt, CA | — | — | 11 |
| Rialto Branch | Rialto, CA | — | — | 11 |
| Greenview Branch | Greenview, CA | — | — | 11 |
| College Place Branch | College Place, WA | — | — | 11 |
| Yakima Main Branch | Yakima, WA | — | — | 11 |
| Bellevue Branch | Bellevue, WA | — | — | 11 |
| Springfield Branch | Springfield, OR | — | — | 11 |
| Walla Walla - Ninth Avenue Branch | Walla Walla, WA | — | — | 11 |
| Puyallup Branch | Puyallup, WA | — | — | 11 |
| Walla Walla Main Branch | Walla Walla, WA | — | — | 11 |
| Sacramento 1 Parkcenter Branch | Sacramento, CA | — | — | 11 |
| Tekoa Financial Center | Tekoa, WA | — | — | 11 |
| Mcandrews Branch | Medford, OR | — | — | 11 |
| Spokane Valley - Sprague & Mullan Branch | Spokane Valley, WA | — | — | 11 |
| Chico - Notre Dame Blvd | Chico, CA | — | — | 11 |
| Burlington Branch | Burlington, WA | — | — | 11 |
| Hermiston Branch | Hermiston, OR | — | — | 11 |
| Stanfield Branch | Stanfield, OR | — | — | 11 |
| Anacortes Branch | Anacortes, WA | — | — | 11 |
| Beaverton-Cedar Hills | Beaverton, OR | — | — | 11 |
| Banner Bank | Walla Walla, WA | — | — | 11 |
| Lake Grove Branch | Lake Oswego, OR | — | — | 11 |
| Spokane - 3rd & Stevens Branch | Spokane, WA | — | — | 11 |
| Waitsburg Financial Center | Waitsburg, WA | — | — | 11 |
| Wenatchee Branch | Wenatchee, WA | — | — | 11 |
| Bellingham Branch | Bellingham, WA | — | — | 11 |
| Woodinville Branch | Woodinville, WA | — | — | 11 |
| Pendleton Branch | Pendleton, OR | — | — | 11 |
| Spokane - Market Street Branch | Spokane, WA | — | — | 12 |
| Renton Branch | Renton, WA | — | — | 11 |
| Chula Vista Branch | Chula Vista, CA | — | — | 11 |
| Rancho Cucamonga Branch | Rancho Cucamonga, CA | — | — | 11 |
| Temecula Branch | Temecula, CA | — | — | 11 |
| Los Angeles Branch | Los Angeles, CA | — | — | 11 |
| Kennewick Clearwater Financial Center | Kennewick, WA | — | — | 11 |
| Vancouver (East) Branch | Vancouver, WA | — | — | 11 |
| Redmond Branch | Redmond, WA | — | — | 11 |
| Mercer Island Branch | Mercer Island, WA | — | — | 11 |
| Lopez Island Branch | Lopez Island, WA | — | — | 11 |
| Sunnyside Financial Center | Sunnyside, WA | — | — | 11 |
| Everett Colby Branch | Everett, WA | — | — | 11 |
| Ferry Street Branch | Sedro Woolley, WA | — | — | 11 |
| Coos Bay Branch | Coos Bay, OR | — | — | 11 |
| West Mount Vernon Branch | Mount Vernon, WA | — | — | 11 |
| Garden Valley Branch | Roseburg, OR | — | — | 11 |
| Seattle - Belltown Branch | Seattle, WA | — | — | 11 |
| Boise - 10th & Bannock Branch | Boise, ID | — | — | 11 |
| Carlsbad Office | Carlsbad, CA | — | — | 11 |
| La Grande Branch | La Grande, OR | — | — | 11 |
| Florence Branch | Florence, OR | — | — | 11 |
| Seattle Branch | Seattle, WA | — | — | 11 |
| Spokane - Hastings Branch | Spokane, WA | — | — | 11 |
| Portland Main Branch | Portland, OR | — | — | 11 |
| Selah Branch | Selah, WA | — | — | 11 |
| Kirkland Branch | Kirkland, WA | — | — | 11 |
| College Way Office Branch | Mount Vernon, WA | — | — | 11 |
| Point Loma San Diego Branch | San Diego, CA | — | — | 11 |
| Grants Pass South Branch | Grants Pass, OR | — | — | 11 |
| Lewiston - Bryden Avenue Branch | Lewiston, ID | — | — | 11 |
| Yakima - Summitview Branch | Yakima, WA | — | — | 11 |
| Edmonds Branch | Edmonds, WA | — | — | 11 |
| Riverside Branch | Riverside, CA | — | — | 11 |
| North Bend Branch | North Bend, OR | — | — | 11 |
| Spokane - Division Street Branch | Spokane, WA | — | — | 11 |
| Baker City Branch | Baker City, OR | — | — | 11 |
| Eugene Downtown Branch | Eugene, OR | — | — | 11 |
| Pasco Financial Center | Pasco, WA | — | — | 11 |
| Orcas Island Branch | Eastsound, WA | — | — | 11 |
State summary
| State | Branches | Deposits | % of bank |
|---|---|---|---|
| OR | 32 | $0 | — |
| WA | 68 | $0 | — |
| ID | 9 | $0 | — |
| CA | 30 | $0 | — |
Definitions + sources
- Source
- FDIC Summary of Deposits via the
Summary_Of_Depositstable, joined on FDIC CERT (looked up fromCallReport_FdicData). - Cadence
- SOD is an annual snapshot taken each June 30 and published the following October.
- Units
- Deposit amounts stored as
DEPSUMBR(branch deposits, in $ thousands) are normalized to raw dollars for display.
Generated: 2026-04-26 19:17:45 UTC