Bankunited National Association
IDRSSD: 3938186
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 58979.
Headline tiles
- Branches
- 65 SOD count
- Total deposits
- $0 Latest period
- Avg per branch
- $0 Latest period
- Largest branch
- $0 Latest period
Top 10 branches by deposits
Branches (65)
| Dallas Branch | Dallas, TX | $0 | — | 11 |
| Jupiter / Indiantown Branch | Jupiter, FL | — | — | 11 |
| Altamonte Springs | Altamonte Springs, FL | — | — | 11 |
| East Commercial Blvd Branch | Fort Lauderdale, FL | — | — | 11 |
| Hialeah | Hialeah, FL | — | — | 11 |
| Fort Myers College Parkway Branch | Fort Myers, FL | — | — | 11 |
| Plantation Towne Square | Plantation, FL | — | — | 11 |
| Bird Road Branch | Miami, FL | — | — | 11 |
| Bankunited, National Association | Miami Lakes, FL | — | — | 11 |
| Miami Lakes Branch | Miami Lakes, FL | — | — | 11 |
| Coconut Creek Branch | Coconut Creek, FL | — | — | 11 |
| Clearwater/Feather Sound Branch | Clearwater, FL | — | — | 11 |
| Turtle Creek Branch | Coral Springs, FL | — | — | 11 |
| Tamarac Branch | Tamarac, FL | — | — | 11 |
| Deerfield Beach | Deerfield Beach, FL | — | — | 11 |
| Miami Coral Way Branch | Miami, FL | — | — | 11 |
| Clearwater/Countryside Branch | Clearwater, FL | — | — | 11 |
| West Palm Beach Okeechobee Branch | West Palm Beach, FL | — | — | 11 |
| Tampa Henderson Branch | Tampa, FL | — | — | 11 |
| Miami Airport Branch | Miami, FL | — | — | 11 |
| Tampa Westshore / The Corner Branch | Tampa, FL | — | — | 11 |
| Fort Lauderdale Las Olas Branch | Fort Lauderdale, FL | — | — | 11 |
| Downtown Delray Branch | Delray Beach, FL | — | — | 11 |
| Doral | Miami, FL | — | — | 11 |
| West Palm Beach | West Palm Beach, FL | — | — | 11 |
| Lake Mary | Lake Mary, FL | — | — | 11 |
| Coral Gables Miracle Mile Branch | Coral Gables, FL | — | — | 11 |
| West Airport | Miami, FL | — | — | 11 |
| Aventura Waterways Branch | Aventura, FL | — | — | 11 |
| Melville Ny | Melville, NY | — | — | 11 |
| Oldsmar Tampa Road | Oldsmar, FL | — | — | 11 |
| Stuart Branch | Stuart, FL | — | — | 11 |
| West Pompano | Pompano Beach, FL | — | — | 11 |
| Coral Springs Ii Branch | Coral Springs, FL | — | — | 11 |
| Sarasota Southside Village Branch | Sarasota, FL | — | — | 11 |
| Wilton Manors Branch | Wilton Manors, FL | — | — | 11 |
| Winter Park Branch | Winter Park, FL | — | — | 11 |
| Lauderdale Lakes Branch | Lauderdale Lakes, FL | — | — | 11 |
| Pines & Palm | Pembroke Pines, FL | — | — | 11 |
| Bonita/Riverview Center Branch | Bonita Springs, FL | — | — | 11 |
| Hollywood/Presidential Plaza Branch | Hollywood, FL | — | — | 11 |
| St. Petersburg Central Avenue | Saint Petersburg, FL | — | — | 11 |
| Brickell Branch | Miami, FL | — | — | 11 |
| South Miami Plaza Branch | South Miami, FL | — | — | 11 |
| Pavilion Branch | Naples, FL | — | — | 11 |
| Boca Town Center | Boca Raton, FL | — | — | 11 |
| Weston Road Branch | Weston, FL | — | — | 11 |
| The Falls Branch | Pinecrest, FL | — | — | 11 |
| East Boca Branch | Boca Raton, FL | — | — | 11 |
| Palm Beach Gardens | West Palm Beach, FL | — | — | 11 |
| Lighthouse Point Branch | Lighthouse Point, FL | — | — | 11 |
| Vero Beach/Miracle Mile Branch | Vero Beach, FL | — | — | 11 |
| Central Delray Branch | Delray Beach, FL | — | — | 11 |
| Tampa/Carrollwood Branch | Tampa, FL | — | — | 11 |
| Kendall Branch | Miami, FL | — | — | 11 |
| Brooklyn Branch | Brooklyn, NY | — | — | 11 |
| Miami Sw 8th St Branch | Miami, FL | — | — | 11 |
| Biscayne Blvd-North Miami Branch | North Miami, FL | — | — | 11 |
| Avenue Of The Americas Branch | New York, NY | — | — | 11 |
| Orlando Branch | Orlando, FL | — | — | 11 |
| Boynton Beach Oakwood Square | Boynton Beach, FL | — | — | 11 |
| Lake Worth/Lantana Plaza Branch | Lake Worth, FL | — | — | 11 |
| Ft.Lauderadale/East Sunrise Branch | Fort Lauderdale, FL | — | — | 11 |
| Pompano Atlantic Branch | Pompano Beach, FL | — | — | 11 |
| Nyc 57th & Lexington Avenue | New York, NY | — | — | 11 |
State summary
| State | Branches | Deposits | % of bank |
|---|---|---|---|
| FL | 60 | $0 | — |
| NY | 4 | $0 | — |
| TX | 1 | $0 | — |
Definitions + sources
- Source
- FDIC Summary of Deposits via the
Summary_Of_Depositstable, joined on FDIC CERT (looked up fromCallReport_FdicData). - Cadence
- SOD is an annual snapshot taken each June 30 and published the following October.
- Units
- Deposit amounts stored as
DEPSUMBR(branch deposits, in $ thousands) are normalized to raw dollars for display.
Generated: 2026-04-27 03:42:06 UTC