Bank Of Hope
IDRSSD: 671464
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 26610.
Headline tiles
- Branches
- 54 SOD count
- Total deposits
- $0 Latest period
- Avg per branch
- $0 Latest period
- Largest branch
- — Latest period
Top 10 branches by deposits
No branch-deposit data available for this bank
Branches (54)
| Federal Way Branch | Federal Way, WA | — | — | 11 |
| Diamond Bar Branch | Diamond Bar, CA | — | — | 11 |
| Annandale Branch | Annandale, VA | — | — | 11 |
| Palisades Park Branch | Palisades Park, NJ | — | — | 11 |
| Montgomery Branch | Montgomery, AL | — | — | 11 |
| Centreville Branch | Centreville, VA | — | — | 11 |
| Olympic - Hoover Branch | Los Angeles, CA | — | — | 11 |
| Gardena Branch | Gardena, CA | — | — | 11 |
| Wilshire-Harvard Branch | Los Angeles, CA | — | — | 11 |
| Houston Branch | Houston, TX | — | — | 12 |
| Olympic Western | Los Angeles, CA | — | — | 11 |
| Flushing-150th Branch | Flushing, NY | — | — | 11 |
| Olympic - Vermont Branch | Los Angeles, CA | — | — | 11 |
| Houston-Spring Branch | Houston, TX | — | — | 11 |
| San Pedro Mart Branch | Los Angeles, CA | — | — | 11 |
| Bank Of Hope | Los Angeles, CA | — | — | 11 |
| Huntington Park Branch | Huntington Park, CA | — | — | 11 |
| Broadway Branch | Los Angeles, CA | — | — | 11 |
| Torrance Branch | Torrance, CA | — | — | 11 |
| Wilshire-Manhanttan Branch | Los Angeles, CA | — | — | 11 |
| Cerritos Branch | Cerritos, CA | — | — | 11 |
| Maple Branch | Los Angeles, CA | — | — | 11 |
| Flushing-Union Branch | Flushing, NY | — | — | 11 |
| Lynnwood | Lynnwood, WA | — | — | 11 |
| Silicon Valley Branch | Sunnyvale, CA | — | — | 11 |
| South Northridge Branch | Northridge, CA | — | — | 11 |
| Fort Lee Branch | Fort Lee, NJ | — | — | 11 |
| Fort Worth Branch | North Richland Hills, TX | — | — | 11 |
| Rowland Heights-Colima Branch | Walnut, CA | — | — | 11 |
| Englewood Cliffs | Englewood Cliffs, NJ | — | — | 11 |
| Fullerton Branch | Buena Park, CA | — | — | 11 |
| Arlington Branch | Arlington Heights, IL | — | — | 11 |
| Fullerton - Beach Branch | Buena Park, CA | — | — | 23 |
| Skokie Branch | Skokie, IL | — | — | 11 |
| Manhattan Branch | New York, NY | — | — | 11 |
| Western-9th Branch | Los Angeles, CA | — | — | 11 |
| Bayside Branch | Bayside, NY | — | — | 11 |
| La Palma Branch | La Palma, CA | — | — | 11 |
| Flushing-Crocheron Branch | Flushing, NY | — | — | 11 |
| Niles Branch | Niles, IL | — | — | 11 |
| West Garden Grove Branch | Garden Grove, CA | — | — | 11 |
| La Crescenta Branch | La Crescenta, CA | — | — | 11 |
| Woodside Branch | Woodside, NY | — | — | 11 |
| North Northridge Branch | Northridge, CA | — | — | 11 |
| Dallas Branch | Dallas, TX | — | — | 11 |
| Inland Branch | Colton, CA | — | — | 11 |
| Irvine-Culver Branch | Irvine, CA | — | — | 11 |
| Western-Beverly Branch | Los Angeles, CA | — | — | 11 |
| Duluth Branch | Duluth, GA | — | — | 11 |
| Glenview Branch | Glenview, IL | — | — | 11 |
| Tacoma Branch | Lakewood, WA | — | — | 11 |
| Oakland Branch | Oakland, CA | — | — | 11 |
| San Diego Branch | San Diego, CA | — | — | 11 |
| Great Neck Branch | Great Neck, NY | — | — | 23 |
State summary
| State | Branches | Deposits | % of bank |
|---|---|---|---|
| WA | 3 | $0 | — |
| CA | 29 | $0 | — |
| VA | 2 | $0 | — |
| NJ | 3 | $0 | — |
| AL | 1 | $0 | — |
| TX | 4 | $0 | — |
| NY | 7 | $0 | — |
| IL | 4 | $0 | — |
| GA | 1 | $0 | — |
Definitions + sources
- Source
- FDIC Summary of Deposits via the
Summary_Of_Depositstable, joined on FDIC CERT (looked up fromCallReport_FdicData). - Cadence
- SOD is an annual snapshot taken each June 30 and published the following October.
- Units
- Deposit amounts stored as
DEPSUMBR(branch deposits, in $ thousands) are normalized to raw dollars for display.
Generated: 2026-04-26 20:51:02 UTC