Bank Of Guam
IDRSSD: 711472
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 20884.
Headline tiles
- Branches
- 18 SOD count
- Total deposits
- $0 Latest period
- Avg per branch
- $0 Latest period
- Largest branch
- $0 Latest period
Top 10 branches by deposits
Branches (18)
| Www.Bankofguam.Com Branch | Hagatna, GU | $0 | — | 13 |
| Yap Branch | Yap, FM | — | — | 12 |
| Kosrae Branch | Kosrae, FM | — | — | 12 |
| Bank Of Guam | Hagatna, GU | — | — | 11 |
| Palau Branch | Koror, PW | — | — | 11 |
| Andersen Facility | Yigo, GU | — | — | 11 |
| San Francisco Branch | San Francisco, CA | — | — | 11 |
| Chuuk Branch | Chuuk, FM | — | — | 22 |
| Garapan Branch | Saipan, MP | — | — | 22 |
| Naval Station Branch | Hagatna, GU | — | — | 11 |
| Mangilao Branch | Mangilao, GU | — | — | 11 |
| Yigo Branch | Yigo, GU | — | — | 11 |
| Upper Tumon Branch | Tumon, GU | — | — | 11 |
| Majuro Branch | Majuro, MH | — | — | 11 |
| Pohnpei Branch | Pohnpei, FM | — | — | 12 |
| Tinian Facility | Tinian, MP | — | — | 23 |
| Rota Branch | Rota, MP | — | — | 11 |
| Tamuning Branch | Tamuning, GU | — | — | 11 |
State summary
| State | Branches | Deposits | % of bank |
|---|---|---|---|
| FM | 4 | $0 | — |
| GU | 8 | $0 | — |
| PW | 1 | $0 | — |
| CA | 1 | $0 | — |
| MP | 3 | $0 | — |
| MH | 1 | $0 | — |
Definitions + sources
- Source
- FDIC Summary of Deposits via the
Summary_Of_Depositstable, joined on FDIC CERT (looked up fromCallReport_FdicData). - Cadence
- SOD is an annual snapshot taken each June 30 and published the following October.
- Units
- Deposit amounts stored as
DEPSUMBR(branch deposits, in $ thousands) are normalized to raw dollars for display.
Generated: 2026-04-26 21:32:12 UTC