Atlantic Union Bank
IDRSSD: 693224
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 34589.
Headline tiles
- Branches
- 113 SOD count
- Total deposits
- $0 Latest period
- Avg per branch
- $0 Latest period
- Largest branch
- — Latest period
Top 10 branches by deposits
No branch-deposit data available for this bank
Branches (113)
| Staples Mill Square Branch | Richmond, VA | — | — | 11 |
| Pocomoke Branch | Pocomoke City, MD | — | — | 11 |
| Iron Bridge Branch | Chester, VA | — | — | 11 |
| Culpeper North Branch | Culpeper, VA | — | — | 11 |
| Moneta Branch | Moneta, VA | — | — | 11 |
| Forest Branch | Forest, VA | — | — | 11 |
| Verona Branch | Verona, VA | — | — | 11 |
| Southern Shores Branch | Kitty Hawk, NC | — | — | 11 |
| Edenton Branch | Edenton, NC | — | — | 11 |
| Wytheville North Branch | Wytheville, VA | — | — | 11 |
| Cave Spring Branch | Roanoke, VA | — | — | 11 |
| Exmore Branch | Exmore, VA | — | — | 11 |
| Mechanicsville Branch | Mechanicsville, VA | — | — | 11 |
| Great Bridge Branch | Chesapeake, VA | — | — | 11 |
| Radford Branch | Radford, VA | — | — | 11 |
| Volvo Branch | Chesapeake, VA | — | — | 11 |
| Leavells Branch | Spotsylvania, VA | — | — | 11 |
| Gayton Crossing Branch | Richmond, VA | — | — | 11 |
| Lake Monticello Branch | Palmyra, VA | — | — | 11 |
| Covington Branch | Covington, VA | — | — | 11 |
| Gloucester Courthouse Branch | Gloucester, VA | — | — | 11 |
| Genito Branch | Midlothian, VA | — | — | 11 |
| Onley Branch | Onley, VA | — | — | 11 |
| Gainesville Branch | Gainesville, VA | — | — | 11 |
| Twin Hickory Branch | Glen Allen, VA | — | — | 11 |
| Tappahannock Branch | Tappahannock, VA | — | — | 11 |
| Montross Branch | Montross, VA | — | — | 11 |
| Grafton Branch | Yorktown, VA | — | — | 11 |
| Colonial Beach Branch | Colonial Beach, VA | — | — | 11 |
| Berea Marketplace Branch | Fredericksburg, VA | — | — | 11 |
| Hollins Branch | Roanoke, VA | — | — | 11 |
| Orange County Branch | Orange, VA | — | — | 11 |
| Emporia Branch | Emporia, VA | — | — | 11 |
| Sandbridge Branch | Virginia Beach, VA | — | — | 11 |
| Kilmarnock Branch | Kilmarnock, VA | — | — | 11 |
| Cosner's Corner Branch | Fredericksburg, VA | — | — | 11 |
| Deep Creek Branch | Chesapeake, VA | — | — | 11 |
| Lexington Branch | Lexington, VA | — | — | 11 |
| Scotts Addition Branch | Richmond, VA | — | — | 11 |
| Floyd Branch | Floyd, VA | — | — | 11 |
| Burgess Branch | Burgess, VA | — | — | 11 |
| Chincoteague Branch | Chincoteague, VA | — | — | 11 |
| Harrisonburg South Main Branch | Harrisonburg, VA | — | — | 11 |
| Indian River Branch | Virginia Beach, VA | — | — | 11 |
| Riner Branch | Riner, VA | — | — | 11 |
| Grottoes Branch | Grottoes, VA | — | — | 11 |
| University Boulevard Branch | Harrisonburg, VA | — | — | 11 |
| Newport News Branch | Newport News, VA | — | — | 11 |
| Manquin Branch | King William, VA | — | — | 11 |
| Laburnum Branch | Richmond, VA | — | — | 11 |
| Cape Charles Branch | Cape Charles, VA | — | — | 11 |
| West Beverly Branch | Staunton, VA | — | — | 11 |
| Rocky Mount Branch | Rocky Mount, VA | — | — | 11 |
| Catoctin Circle Branch | Leesburg, VA | — | — | 11 |
| Thornburg Branch | Spotsylvania, VA | — | — | 11 |
| Chantilly Branch | Chantilly, VA | — | — | 11 |
| Four Mile Fork Branch | Fredericksburg, VA | — | — | 11 |
| Arbor Drive Branch | Christiansburg, VA | — | — | 11 |
| Broadview Branch | Warrenton, VA | — | — | 11 |
| Moyock Branch | Moyock, NC | — | — | 11 |
| Haygood Branch | Virginia Beach, VA | — | — | 11 |
| Middleburg Br | Middleburg, VA | — | — | 11 |
| Culpeper South Branch | Culpeper, VA | — | — | 11 |
| Ghent Branch | Norfolk, VA | — | — | 12 |
| Kenmore Avenue Branch | Fredericksburg, VA | — | — | 11 |
| Ashland Branch | Ashland, VA | — | — | 11 |
| Short Pump Branch | Richmond, VA | — | — | 11 |
| Northtown Center Branch | Charlottesville, VA | — | — | 11 |
| Chancellor Branch | Fredericksburg, VA | — | — | 11 |
| Barracks Road Branch | Charlottesville, VA | — | — | 11 |
| Dublin Branch | Dublin, VA | — | — | 11 |
| Brandon Oaks Branch | Roanoke, VA | — | — | 11 |
| Fall Hill Branch | Fredericksburg, VA | — | — | 11 |
| Front Royal Branch | Front Royal, VA | — | — | 11 |
| Atlee Branch | Ashland, VA | — | — | 11 |
| Three Chopt Branch | Richmond, VA | — | — | 12 |
| Plaza Branch | Suffolk, VA | — | — | 11 |
| Rosser Avenue Branch | Waynesboro, VA | — | — | 11 |
| Christiansburg Branch | Christiansburg, VA | — | — | 11 |
| Bon Air Branch | Richmond, VA | — | — | 11 |
| South Augusta Branch | Staunton, VA | — | — | 11 |
| Pantops Branch | Charlottesville, VA | — | — | 11 |
| Hilltop Branch | Virginia Beach, VA | — | — | 11 |
| Willow Lawn Branch | Richmond, VA | — | — | 11 |
| West Springfield Branch | Springfield, VA | — | — | 11 |
| West Salem Branch | Salem, VA | — | — | 11 |
| Warsaw Branch | Warsaw, VA | — | — | 11 |
| King George Branch | King George, VA | — | — | 11 |
| Hanover Commons Branch | Mechanicsville, VA | — | — | 11 |
| Broad Street Branch | Richmond, VA | — | — | 11 |
| Madison Branch | Madison, VA | — | — | 11 |
| Colonial Heights Branch | Colonial Heights, VA | — | — | 11 |
| Alexandria Branch | Alexandria, VA | — | — | 11 |
| Brandermill Branch | Midlothian, VA | — | — | 11 |
| Carytown Branch | Richmond, VA | — | — | 11 |
| Atlantic Union Bank | Richmond, VA | — | — | 11 |
| Midlothian Turnpike Branch | Richmond, VA | — | — | 11 |
| Blacksburg North Branch | Blacksburg, VA | — | — | 11 |
| Bowling Green Branch | Bowling Green, VA | — | — | 11 |
| Tysons Corner Branch | Vienna, VA | — | — | 11 |
| Ladysmith Branch | Ruther Glen, VA | — | — | 11 |
| Purcellville Branch | Purcellville, VA | — | — | 11 |
| Elizabeth City Main Branch | Elizabeth City, NC | — | — | 11 |
| Arlington Banking Center Branch | Arlington, VA | — | — | 11 |
| Vinton Branch | Vinton, VA | — | — | 11 |
| Reston Branch | Reston, VA | — | — | 11 |
| Route 5 Branch | Williamsburg, VA | — | — | 12 |
| Locust Grove Branch | Locust Grove, VA | — | — | 11 |
| Rappahannock Branch | Washington, VA | — | — | 11 |
| Ashburn Office | Ashburn, VA | — | — | 11 |
| Lovingston Branch | Lovingston, VA | — | — | 11 |
| Sycamore Square Branch | Midlothian, VA | — | — | 11 |
| Bedford Branch | Bedford, VA | — | — | 11 |
State summary
| State | Branches | Deposits | % of bank |
|---|---|---|---|
| VA | 108 | $0 | — |
| MD | 1 | $0 | — |
| NC | 4 | $0 | — |
Definitions + sources
- Source
- FDIC Summary of Deposits via the
Summary_Of_Depositstable, joined on FDIC CERT (looked up fromCallReport_FdicData). - Cadence
- SOD is an annual snapshot taken each June 30 and published the following October.
- Units
- Deposit amounts stored as
DEPSUMBR(branch deposits, in $ thousands) are normalized to raw dollars for display.
Generated: 2026-04-26 20:09:14 UTC