Andrew Johnson Bank
IDRSSD: 361439
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Loans
RC-C portfolio composition as of 2026-03-31.
Headline tiles
- Total Loans (net)
- $433.5M MDRM: LNLSNET
- Categories reporting
- 13 / 13 Non-null RC-C rows
- CRE concentration
- 46.91% Construction + Multifamily + Nonfarm CRE / Total
Composition ranking (by $ value)
All categories
| MDRM | |||
|---|---|---|---|
| 1-4 family residential | $208.7M | 48.14% | RCON5367 + RCON5368 + RCON1797 |
| CRE — nonfarm nonresidential | $113.1M | 26.10% | RCONF160 + RCONF161 |
| Construction & land development | $59.3M | 13.67% | RCONF158 + RCONF159 |
| Multifamily residential (5+) | $31.0M | 7.14% | RCON1460 |
| Commercial & industrial | $14.4M | 3.32% | LNCI |
| Farmland | $10.1M | 2.33% | RCON1420 |
| Other consumer loans | $2.1M | 0.48% | LNCONOTH |
| Automobile loans | $1.3M | 0.31% | RCONK137 |
| Agricultural production | $346.0K | 0.08% | RCON1590 |
| Other revolving credit | $212.0K | 0.05% | RCONB539 |
| Credit card | $0 | 0.00% | RCONB538 |
| Lease financing receivables | $0 | 0.00% | RCON2165 |
| Loans to depository institutions | $0 | 0.00% | RCON1288 |
Definitions + sources
- Source
- FFIEC RC-C via
CallReport_FfiecDetail. - Total loans
- LNLSNET (net of unearned income).
- Drill-down
- Click any category to see 40-quarter $ and %-of-total history.
Generated: 2026-04-26 19:18:26 UTC