American National Bank
IDRSSD: 660655
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 19300.
Headline tiles
- Branches
- 39 SOD count
- Total deposits
- $0 Latest period
- Avg per branch
- $0 Latest period
- Largest branch
- $0 Latest period
Top 10 branches by deposits
Branches (39)
| Mobile Branch | Omaha, NE | $0 | — | 29 |
| Mobile Branch | Papillion, NE | $0 | — | 29 |
| Elk Creek Branch | Elk Creek, NE | — | — | 11 |
| Ames Branch | Omaha, NE | — | — | 11 |
| 80 And Dodge Branch | Omaha, NE | — | — | 11 |
| Galvin Road Branch | Bellevue, NE | — | — | 11 |
| Bloomington Office Branch | Bloomington, MN | — | — | 11 |
| Florence Branch | Omaha, NE | — | — | 11 |
| Maplewood-Mccarrons Lake Branch | Saint Paul, MN | — | — | 11 |
| Shakopee Branch | Shakopee, MN | — | — | 11 |
| American National Bank | Omaha, NE | — | — | 11 |
| Missouri Valley Branch | Missouri Valley, IA | — | — | 11 |
| Gretna Branch | Gretna, NE | — | — | 11 |
| Maple Branch | Omaha, NE | — | — | 11 |
| Crescent Branch | Crescent, IA | — | — | 11 |
| Oakdale Branch | Oakdale, MN | — | — | 11 |
| Fairbury Branch | Fairbury, NE | — | — | 11 |
| Tecumseh Branch | Tecumseh, NE | — | — | 11 |
| Lincoln Branch | Lincoln, NE | — | — | 11 |
| La Vista Branch | La Vista, NE | — | — | 11 |
| Nebraska City Branch | Nebraska City, NE | — | — | 11 |
| Patio West Branch | Council Bluffs, IA | — | — | 11 |
| 144th And Maple Branch | Omaha, NE | — | — | 11 |
| Humboldt Branch | Humboldt, NE | — | — | 11 |
| West Broadway Branch | Council Bluffs, IA | — | — | 11 |
| Midtown Branch | Council Bluffs, IA | — | — | 11 |
| Minneapolis Branch | Minneapolis, MN | — | — | 11 |
| St. Paul Branch | Saint Paul, MN | — | — | 11 |
| Falls City Branch | Falls City, NE | — | — | 11 |
| Carter Lake Branch | Carter Lake, IA | — | — | 11 |
| Bennett Branch | Council Bluffs, IA | — | — | 11 |
| Southport Branch | La Vista, NE | — | — | 11 |
| Saddlecreek Branch | Omaha, NE | — | — | 12 |
| Mounds View Branch | Mounds View, MN | — | — | 11 |
| Ralston Branch | Ralston, NE | — | — | 11 |
| Millard Branch | Omaha, NE | — | — | 11 |
| Harvey Oaks Branch | Omaha, NE | — | — | 11 |
| Elkhorn Branch | Elkhorn, NE | — | — | 11 |
| Papillion Branch | Papillion, NE | — | — | 11 |
State summary
| State | Branches | Deposits | % of bank |
|---|---|---|---|
| NE | 25 | $0 | — |
| MN | 7 | $0 | — |
| IA | 7 | $0 | — |
Definitions + sources
- Source
- FDIC Summary of Deposits via the
Summary_Of_Depositstable, joined on FDIC CERT (looked up fromCallReport_FdicData). - Cadence
- SOD is an annual snapshot taken each June 30 and published the following October.
- Units
- Deposit amounts stored as
DEPSUMBR(branch deposits, in $ thousands) are normalized to raw dollars for display.
Generated: 2026-04-26 19:51:23 UTC