Amboy Bank
IDRSSD: 9807
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 6423.
Headline tiles
- Branches
- 24 SOD count
- Total deposits
- $0 Latest period
- Avg per branch
- $0 Latest period
- Largest branch
- $0 Latest period
Top 10 branches by deposits
Branches (24)
| Millstone Branch | Millstone Township, NJ | $0 | — | 11 |
| Sayrewoods Branch | Old Bridge, NJ | — | — | 11 |
| State Highway Branch | Matawan, NJ | — | — | 11 |
| South Amboy Branch | South Amboy, NJ | — | — | 11 |
| Woodbridge Branch | Woodbridge, NJ | — | — | 11 |
| Ramtown Branch | Howell, NJ | — | — | 11 |
| Manalapan Branch | Manalapan, NJ | — | — | 11 |
| Red Bank Branch | Red Bank, NJ | — | — | 11 |
| Ocean Branch | Oakhurst, NJ | — | — | 11 |
| Texas Road Branch | Old Bridge, NJ | — | — | 11 |
| Cheesequake Branch | Matawan, NJ | — | — | 11 |
| New Brunswick Branch | New Brunswick, NJ | — | — | 11 |
| Ernston Branch | Old Bridge Township, NJ | — | — | 11 |
| Monroe Branch | Monroe Township, NJ | — | — | 11 |
| Millhurst Branch | Manalapan, NJ | — | — | 11 |
| Browntown Branch | Old Bridge, NJ | — | — | 11 |
| Monmouth Junction Branch | Dayton, NJ | — | — | 11 |
| Freehold Branch | Freehold, NJ | — | — | 11 |
| Metuchen Branch | Metuchen, NJ | — | — | 11 |
| Manalapan - Gordon's Corner | Manalapan, NJ | — | — | 11 |
| Ticetown Branch | Old Bridge, NJ | — | — | 11 |
| The Port Monmouth Branch | Port Monmouth, NJ | — | — | 11 |
| Sayreville Branch | Sayreville, NJ | — | — | 11 |
| Amboy Bank | Old Bridge, NJ | — | — | 11 |
State summary
| State | Branches | Deposits | % of bank |
|---|---|---|---|
| NJ | 24 | $0 | — |
Definitions + sources
- Source
- FDIC Summary of Deposits via the
Summary_Of_Depositstable, joined on FDIC CERT (looked up fromCallReport_FdicData). - Cadence
- SOD is an annual snapshot taken each June 30 and published the following October.
- Units
- Deposit amounts stored as
DEPSUMBR(branch deposits, in $ thousands) are normalized to raw dollars for display.
Generated: 2026-04-26 18:47:43 UTC