1st Source Bank
IDRSSD: 991340
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 9087.
Headline tiles
- Branches
- 81 SOD count
- Total deposits
- $0 Latest period
- Avg per branch
- $0 Latest period
- Largest branch
- $0 Latest period
Top 10 branches by deposits
Branches (81)
| North 4th Street Branch | Lafayette, IN | $0 | — | 23 |
| Drive-In Plaza South Bend Branch | South Bend, IN | $0 | — | 23 |
| Drive-In Facility | Plymouth, IN | $0 | — | 23 |
| Valparaiso North Branch | Valparaiso, IN | — | — | 11 |
| Warsaw Banking Center Branch | Warsaw, IN | — | — | 11 |
| Hebron Branch | Hebron, IN | — | — | 11 |
| Maple Lane Branch | South Bend, IN | — | — | 11 |
| Granger Banking Center Branch | Granger, IN | — | — | 11 |
| Portage Avenue Branch | South Bend, IN | — | — | 11 |
| Mishawaka Main Office | Mishawaka, IN | — | — | 11 |
| Mckinley Avenue Branch | Mishawaka, IN | — | — | 11 |
| Osceola Branch | Mishawaka, IN | — | — | 11 |
| Michigan City Marquette Branch | Michigan City, IN | — | — | 11 |
| Rochester Branch | Rochester, IN | — | — | 11 |
| Western Avenue Branch | South Bend, IN | — | — | 11 |
| Lafayette Downtown Branch | Lafayette, IN | — | — | 11 |
| Roseland Branch | South Bend, IN | — | — | 11 |
| Elkhart-Bristol Street Branch | Elkhart, IN | — | — | 11 |
| Direct Banking-1stsource.Com Branch | South Bend, IN | — | — | 13 |
| Kouts Branch | Kouts, IN | — | — | 11 |
| Elkhart-Franklin Street Branch | Elkhart, IN | — | — | 11 |
| Kalamazoo Downtown Branch | Kalamazoo, MI | — | — | 11 |
| Valparaiso Circle Branch | Valparaiso, IN | — | — | 11 |
| Auburn Banking Center | Auburn, IN | — | — | 11 |
| Laporte West Branch | La Porte, IN | — | — | 11 |
| Elkhart-West Branch | Elkhart, IN | — | — | 11 |
| Valpariaso West Branch | Valparaiso, IN | — | — | 11 |
| Walkerton Branch | Walkerton, IN | — | — | 11 |
| Goshen Branch | Goshen, IN | — | — | 11 |
| Pine Valley Branch | Fort Wayne, IN | — | — | 11 |
| East State Branch | Fort Wayne, IN | — | — | 11 |
| Nappanee Branch | Nappanee, IN | — | — | 11 |
| St Joseph Hilltop Branch | St. Joseph, MI | — | — | 11 |
| Westville Branch | Westville, IN | — | — | 11 |
| Illinois Road Branch | Fort Wayne, IN | — | — | 11 |
| Airport Branch | South Bend, IN | — | — | 11 |
| Bluffton Branch | Bluffton, IN | — | — | 11 |
| St Joseph Lakeshore Branch | Saint Joseph, MI | — | — | 11 |
| Winamac Branch | Winamac, IN | — | — | 11 |
| Argos Branch | Argos, IN | — | — | 11 |
| Ewing Avenue Branch | South Bend, IN | — | — | 11 |
| Lapaz Branch | Lapaz, IN | — | — | 11 |
| Niles Branch | Niles, MI | — | — | 11 |
| St Joseph Downtown Branch | St. Joseph, MI | — | — | 11 |
| North Anthony Branch | Fort Wayne, IN | — | — | 11 |
| Waynedale Branch | Fort Wayne, IN | — | — | 11 |
| North Liberty Branch | North Liberty, IN | — | — | 11 |
| La Crosse Branch | La Crosse, IN | — | — | 11 |
| Willowcreek Branch | Portage, IN | — | — | 11 |
| New Haven Branch | New Haven, IN | — | — | 11 |
| Niles-Martins Branch | Niles, MI | — | — | 12 |
| Lafayette Cascada Branch | Lafayette, IN | — | — | 11 |
| Concord Martin's Branch | Elkhart, IN | — | — | 12 |
| Dowagiac Branch | Dowagiac, MI | — | — | 11 |
| Dunlap Branch | Elkhart, IN | — | — | 11 |
| Warsaw East Branch | Warsaw, IN | — | — | 11 |
| Plymouth Main Branch | Plymouth, IN | — | — | 11 |
| Huntington Branch | Huntington, IN | — | — | 11 |
| Gumwood-Martins Branch | Granger, IN | — | — | 12 |
| Middlebury Banking Center | Middlebury, IN | — | — | 11 |
| Erskine Martins Branch | South Bend, IN | — | — | 12 |
| Valparaiso Downtown Branch | Valparaiso, IN | — | — | 11 |
| Ft Wayne Downtown Branch | Fort Wayne, IN | — | — | 11 |
| 1st Source Bank | South Bend, IN | — | — | 11 |
| Columbia City | Columbia City, IN | — | — | 11 |
| Granger Martins Branch | Granger, IN | — | — | 12 |
| Dupont Oaks Branch | Fort Wayne, IN | — | — | 11 |
| Bank Mart Branch | Mishawaka, IN | — | — | 11 |
| Elkhart North Martins | Elkhart, IN | — | — | 12 |
| Knox Branch | Knox, IN | — | — | 11 |
| St. Mary's College Branch | Notre Dame, IN | — | — | 11 |
| Sarasota Banking Center Branch | Sarasota, FL | — | — | 11 |
| Ireland Road Branch | South Bend, IN | — | — | 11 |
| Centre Ave. Branch | Portage, MI | — | — | 11 |
| Notre Dame Branch | Notre Dame, IN | — | — | 11 |
| La Porte Boyd Branch | La Porte, IN | — | — | 11 |
| Bremen Branch | Bremen, IN | — | — | 11 |
| New Carlisle Branch | New Carlisle, IN | — | — | 11 |
| Iu South Bend Banking Center | South Bend, IN | — | — | 11 |
| Chesterton Branch | Chesterton, IN | — | — | 11 |
| Portage Central Branch | Portage, IN | — | — | 11 |
State summary
| State | Branches | Deposits | % of bank |
|---|---|---|---|
| IN | 72 | $0 | — |
| MI | 8 | $0 | — |
| FL | 1 | $0 | — |
Definitions + sources
- Source
- FDIC Summary of Deposits via the
Summary_Of_Depositstable, joined on FDIC CERT (looked up fromCallReport_FdicData). - Cadence
- SOD is an annual snapshot taken each June 30 and published the following October.
- Units
- Deposit amounts stored as
DEPSUMBR(branch deposits, in $ thousands) are normalized to raw dollars for display.
Generated: 2026-04-27 03:01:55 UTC