US bank routing numbers
Browse and search routing transit numbers (RTNs) for US banks and financial institutions. Filter by routing number, institution name, city or state.
Index covers approximately 7,261 routing numbers. Last updated 12/2/2025.
Showing 100 of 7,261 matched routing numbers
| Routing number | Institution | City | State | Details |
|---|---|---|---|---|
| 313083251 | HOUSTON HWY CU | HOUSTON | TX | Federal detail → |
| 313083303 | ENERGY CAPITAL CU | HOUSTON | TX | Federal detail → |
| 313083578 | SMART FINANCIAL CU | HOUSTON | TX | Federal detail → |
| 313083659 | HOUS POLICE FCU | HOUSTON | TX | Federal detail → |
| 313083714 | HOUS FIREFIGHTERS | HOUSTON | TX | Federal detail → |
| 313083727 | PRIMEWAY FCU | HOUSTON | TX | Federal detail → |
| 313083992 | JSC FCU HOUS | HOUSTON | TX | Federal detail → |
| 313084001 | KBR HERTG FCU HOUS | HOUSTON | TX | Federal detail → |
| 313084124 | MEMORIAL CU | HOUSTON | TX | Federal detail → |
| 313084564 | SCHLUMBERGER ECU | SUGAR LAND | TX | Federal detail → |
| 313084674 | FIRST COMM CU | HOUSTON | TX | Federal detail → |
| 313084904 | MEMBERSOURCE CU | HOUSTON | TX | Federal detail → |
| 313085071 | US EMP CU TOMBALL | TOMBALL | TX | Federal detail → |
| 313085288 | BRAZOS VALLEY SCU | KATY | TX | Federal detail → |
| 313085495 | DUPONT LAPORTE FCU | LA PORTE | TX | Federal detail → |
| 313087286 | GULF COAST EDUC CU | PASADENA | TX | Federal detail → |
| 313090561 | FIRST SERVICE CU | HOUSTON | TX | Federal detail → |
| 313173792 | FAYETTE SVGS BK | LA GRANGE | TX | Federal detail → |
| 313173938 | ANGELINA SAVINGS | LUFKIN | TX | Federal detail → |
| 313177727 | RAVE FINANCIAL CU | BEAUMONT | TX | Federal detail → |
| 313177785 | EDUCATION 1ST FCU | BEAUMONT | TX | Federal detail → |
| 313182615 | GULF CU GROVES | PORT ARTHUR | TX | Federal detail → |
| 313183368 | HOUSTON FCU | SUGAR LAND | TX | Federal detail → |
| 313185191 | COMMUNITY SVC CU | HUNTSVILLE | TX | Federal detail → |
| 313185515 | TX DOW EMP CU JACK | LAKE JACKSON | TX | Federal detail → |
| 313186679 | DUGOOD FEDERAL CU | NEDERLAND | TX | Federal detail → |
| 313187571 | FIVEPOINT CU | NEDERLAND | TX | Federal detail → |
| 313187636 | HUNTSMAN FCU | PORT NECHES | TX | Federal detail → |
| 313187649 | MCT CREDIT UNION | PORT NECHES | TX | Federal detail → |
| 313189391 | AMOCO FCU TX CTY | TEXAS CITY | TX | Federal detail → |
| 313189401 | ACU OF TEXAS | TEXAS CITY | TX | Federal detail → |
| 313192647 | SHELBY SVGS CENTER | CENTER | TX | Federal detail → |
| 314074269 | USAA FEDL SA | PHOENIX | AZ | Federal detail → |
| 314078469 | HEB FCU SA | SAN ANTONIO | TX | Federal detail → |
| 314085504 | SOARION FCU | SAN ANTONIO | TX | Federal detail → |
| 314088284 | CREDIT HUMAN FCU | SAN ANTONIO | TX | Federal detail → |
| 314088530 | RIVER CITY FCU | LEON VALLEY | TX | Federal detail → |
| 314088556 | FIRSTMARK CU | SAN ANTONIO | TX | Federal detail → |
| 314088572 | GENERATIONS FCU | CASTLE HILLS | TX | Federal detail → |
| 314088637 | SEC SER FCU SA | SAN ANTONIO | TX | Federal detail → |
| 314088860 | UNITED TEXAS CU | SAN ANTONIO | TX | Federal detail → |
| 314089681 | RANDOLPH-BR FCU UC | LIVE OAK | TX | Federal detail → |
| 314091035 | TX ASSN PRO FCU SA | SAN ANTONIO | TX | Federal detail → |
| 314092128 | SYNERGY FCU | SAN ANTONIO | TX | Federal detail → |
| 314092717 | BAPTIST FCU SA | SAN ANTONIO | TX | Federal detail → |
| 314970664 | PNCBANK PITT | AUSTIN | TX | Federal detail → |
| 314971168 | TRUSTTEX BK, CUERO | CUERO | TX | Federal detail → |
| 314972853 | WOODFOREST NAT BK | THE WOODLANDS | TX | Federal detail → |
| 314973548 | GREATER STATE BK | FALFURRIAS | TX | Federal detail → |
| 314977104 | A+FCU | AUSTIN | TX | Federal detail → |
| 314977133 | VELOCITY CU | AUSTIN | TX | Federal detail → |
| 314977175 | AUSTIN TELCO FCU | AUSTIN | TX | Federal detail → |
| 314977188 | UNITED HERITAGE CU | AUSTIN | TX | Federal detail → |
| 314977191 | CAPITAL CU AUSTIN | AUSTIN | TX | Federal detail → |
| 314977227 | AMPLIFY CU AUSTIN | AUSTIN | TX | Federal detail → |
| 314977298 | PUBLIC EMP CU | AUSTIN | TX | Federal detail → |
| 314977337 | GREATER TX FCU AUS | AUSTIN | TX | Federal detail → |
| 314977340 | TEXAS HEALTH CU | AUSTIN | TX | Federal detail → |
| 314977405 | UNIV FCU AUSTIN | AUSTIN | TX | Federal detail → |
| 314978394 | MEMBERS FIRST CU | CORPUS CHRISTI | TX | Federal detail → |
| 314978417 | COASTLIFE CU | CORPUS CHRISTI | TX | Federal detail → |
| 314978543 | RALLY CREDIT UNION | CORPUS CHRISTI | TX | Federal detail → |
| 314978598 | STAR FINANCIAL CU | CORPUS CHRISTI | TX | Federal detail → |
| 314982694 | RIO GRANDE VALLEY | HARLINGEN | TX | Federal detail → |
| 314985662 | BORDER CU DEL RIO | DEL RIO | TX | Federal detail → |
| 314986292 | SECURITY FIRST FCU | MCALLEN | TX | Federal detail → |
| 316386434 | MY COMMUNITY CU | MIDLAND | TX | Federal detail → |
| 316386492 | HERITAGE USA FCU | MIDLAND | TX | Federal detail → |
| 316386735 | SW HERITAGE CU | ODESSA | TX | Federal detail → |
| 316386803 | FIRST BASIN CU | ODESSA | TX | Federal detail → |
| 316386832 | COMPLEX CMNTY FCU | ODESSA | TX | Federal detail → |
| 316386858 | SOUTHWEST 66 CU | ODESSA | TX | Federal detail → |
| 321070007 | CITIBANK-WEST FSB | SAN FRANCISCO | CA | Federal detail → |
| 321070162 | BAY VIEW BK SM | SAN MATEO | CA | Federal detail → |
| 321070227 | CA SL AFA SF | SAN FRANCISCO | CA | Federal detail → |
| 321070450 | EW BK SMRINO | SAN FRANCISCO | CA | Federal detail → |
| 321071161 | GATE FSB OAKLAND | OAKLAND | CA | Federal detail → |
| 321075866 | SPECTRUM CU | SAN FRANCISCO | CA | Federal detail → |
| 321075947 | CHEVRON FCU | CONCORD | CA | Federal detail → |
| 321076441 | SF FCU SF | SAN FRANCISCO | CA | Federal detail → |
| 321076470 | PATELCO CU | DUBLIN | CA | Federal detail → |
| 321076496 | POLICE CU CA | SAN FRANCISCO | CA | Federal detail → |
| 321076506 | SF FIRE CU | SAN FRANCISCO | CA | Federal detail → |
| 321081669 | JPMCHASE | SAN FRANCISCO | CA | Federal detail → |
| 321170538 | PNCBANK PITT | STOCKTON | CA | Federal detail → |
| 321170596 | FST FEDL SL S RAF | SAN RAFAEL | CA | Federal detail → |
| 321170839 | TRAVIS CU VACA | VACAVILLE | CA | Federal detail → |
| 321170842 | HERITAGE COMM CU | RANCHO CORDOVA | CA | Federal detail → |
| 321170978 | EL DOR SVGS PLAC | PLACERVILLE | CA | Federal detail → |
| 321171139 | COLUMBIA BANK | LAKE OSWEGO | OR | Federal detail → |
| 321171184 | CITIBANK WEST FSB | SAN FRANCISCO | CA | Federal detail → |
| 321171265 | SEA WST CG FCU | OAKLAND | CA | Federal detail → |
| 321171731 | PROVIDENT CU | REDWOOD CITY | CA | Federal detail → |
| 321171744 | UPWARD CU | BURLINGAME | CA | Federal detail → |
| 321172125 | SILV FCU ANG | ANGWIN | CA | Federal detail → |
| 321172248 | COS CENT CU EUR | EUREKA | CA | Federal detail → |
| 321172316 | VALLEY STRONG CU | BAKERSFIELD | CA | Federal detail → |
| 321172374 | WESCOM CU PAS | PASADENA | CA | Federal detail → |
| 321172510 | NOBLE FCU | FRESNO | CA | Federal detail → |
| 321172594 | ED ECU FRES | FRESNO | CA | Federal detail → |
Routing number data is sourced from Federal Reserve routing directories and may lag behind the issuing institutions. Always confirm routing numbers with your bank before initiating payments or wire transfers.