US bank routing numbers
Browse and search routing transit numbers (RTNs) for US banks and financial institutions. Filter by routing number, institution name, city or state.
Index covers approximately 7,261 routing numbers. Last updated 12/2/2025.
Showing 100 of 7,261 matched routing numbers
| Routing number | Institution | City | State | Details |
|---|---|---|---|---|
| 301282064 | CENT MISS COMM CU | WARRENSBURG | MO | Federal detail → |
| 302075018 | BELLCO CU DVR | ENGLEWOOD | CO | Federal detail → |
| 302075128 | C.U. OF CO, A FCU | DENVER | CO | Federal detail → |
| 302075238 | DEN FIRE DEPT FCU | DENVER | CO | Federal detail → |
| 302075267 | COLORADO CU | LITTLETON | CO | Federal detail → |
| 302075283 | AFFIDIAN CU | DENVER | CO | Federal detail → |
| 302075306 | PARTNER CO CU | ARVADA | CO | Federal detail → |
| 302075319 | WESTERRA CU | DENVER | CO | Federal detail → |
| 302075458 | FITZSMNS FCU | AURORA | CO | Federal detail → |
| 302075694 | DENVER COMMN CU | DENVER | CO | Federal detail → |
| 302075830 | CANVAS CU | LONE TREE | CO | Federal detail → |
| 302076017 | CLIMB CU | ARVADA | CO | Federal detail → |
| 302076033 | SPACE AGE FCU | AURORA | CO | Federal detail → |
| 302088092 | RED ROCKS CREDIT U | LITTLETON | CO | Federal detail → |
| 302170162 | DEL NORTE BANK | DEL NORTE | CO | Federal detail → |
| 302170340 | GUNNISON SAVINGS | GUNNISON | CO | Federal detail → |
| 302170463 | HIGH COUNTRY BANK | SALIDA | CO | Federal detail → |
| 302174728 | SAN LUIS VLY FED | ALAMOSA | CO | Federal detail → |
| 302176603 | GRAND JUNCTION FCU | GRAND JUNCTION | CO | Federal detail → |
| 302176823 | HOLYOKE COM FED CU | HOLYOKE | CO | Federal detail → |
| 302177110 | NUVISTA FCU | MONTROSE | CO | Federal detail → |
| 302188675 | HOME LN ST BK | GRAND JUNCTION | CO | Federal detail → |
| 302373011 | BUFFALO FEDERAL BK | BUFFALO | WY | Federal detail → |
| 302373079 | BIG HORN GREYBULL | GREYBULL | WY | Federal detail → |
| 302373118 | FIRST FED SHERIDAN | SHERIDAN | WY | Federal detail → |
| 303072780 | HOME SVGS AND LOAN | OKLAHOMA CITY | OK | Federal detail → |
| 303085191 | CREDIT UNION ONE | OKLAHOMA CITY | OK | Federal detail → |
| 303085227 | TRUE SKY FCU | OKLAHOMA CITY | OK | Federal detail → |
| 303085230 | ALLEGIANCE FCU | OKLAHOMA CITY | OK | Federal detail → |
| 303085337 | MUN EMPL CU OKC | OKLAHOMA CITY | OK | Federal detail → |
| 303085353 | OKLA EDUC CU | OKLAHOMA CITY | OK | Federal detail → |
| 303085418 | OKLAHOMA'S CU | OKLAHOMA CITY | OK | Federal detail → |
| 303085421 | THE FOCUS FCU | OKLAHOMA CITY | OK | Federal detail → |
| 303085476 | COMMUNICAT FED OKC | OKLAHOMA CITY | OK | Federal detail → |
| 303085528 | OKLAHOMA FCU | OKLAHOMA CITY | OK | Federal detail → |
| 303085609 | US EMPLOYEES FCU | OKLAHOMA CITY | OK | Federal detail → |
| 303085638 | WEOKIE FCU OKC | OKLAHOMA CITY | OK | Federal detail → |
| 303085829 | TINKER FEDERAL CU | TINKER AFB | OK | Federal detail → |
| 303087995 | MIDFIRST BK OKC | OKLAHOMA CITY | OK | Federal detail → |
| 303184542 | RED RIVER FCU | ALTUS | OK | Federal detail → |
| 303184652 | TRUITY FED CU | BARTLESVILLE | OK | Federal detail → |
| 303184762 | ENDURANCE FCU | DUNCAN | OK | Federal detail → |
| 303184788 | CORRECT WORKERS FC | EL RENO | OK | Federal detail → |
| 303184791 | EL RENO RIL CU | EL RENO | OK | Federal detail → |
| 303184856 | FORT SILL FCU | LAWTON | OK | Federal detail → |
| 303184924 | SOUTHWEST OK FCU | LAWTON | OK | Federal detail → |
| 303185703 | CHEROKEE STRIP CU | PONCA CITY | OK | Federal detail → |
| 303185761 | GREEN COUNTRY FCU | SAND SPRINGS | OK | Federal detail → |
| 303185813 | OKUNITY FEDERAL CU | STILLWATER | OK | Federal detail → |
| 303187675 | GRAND SVGS BK | GROVE | OK | Federal detail → |
| 303985961 | FIREFIGHTERS CU | TULSA | OK | Federal detail → |
| 303986096 | OKLA CENT CU TULSA | TULSA | OK | Federal detail → |
| 303986148 | RED CROWN FCU | TULSA | OK | Federal detail → |
| 303986258 | ENERGY ONE FCU | TULSA | OK | Federal detail → |
| 303986261 | WESTREET FCU | TULSA | OK | Federal detail → |
| 303986313 | TULSA TEACHERS CU | TULSA | OK | Federal detail → |
| 304082876 | CENTRIS FCU | OMAHA | NE | Federal detail → |
| 304082999 | FOUR POINTS FCU | OMAHA | NE | Federal detail → |
| 304083008 | FIRST NEBRASKA CU | OMAHA | NE | Federal detail → |
| 304083079 | KELLOGG MIDWST CU | LAVISTA | NE | Federal detail → |
| 304083147 | MUTUAL FST FCU OMA | OMAHA | NE | Federal detail → |
| 304083244 | OMAHA FIREFIGHT CU | OMAHA | NE | Federal detail → |
| 304083257 | OMAHA POLICE FCU | OMAHA | NE | Federal detail → |
| 304083396 | METRO CU FCU | OMAHA | NE | Federal detail → |
| 304083448 | COBALT CU | PAPILLION | NE | Federal detail → |
| 304087237 | ALLOYA CORP FCU | NAPERVILLE | IL | Federal detail → |
| 304971932 | EQUITABLE BANK | GRAND ISLAND | NE | Federal detail → |
| 304971945 | HOME FED S&L ASSN | GRAND ISLAND | NE | Federal detail → |
| 304971990 | LINC FED SVG BK | LINCOLN | NE | Federal detail → |
| 304972038 | MADISON COUNTY BK | MADISON | NE | Federal detail → |
| 304982222 | NEB ENERGY FCU | COLUMBUS | NE | Federal detail → |
| 304982235 | SIOUXLAND FCU | SOUTH SIOUX CITY | NE | Federal detail → |
| 304982251 | PENTAGON FCU MCLEA | MCLEAN | VA | Federal detail → |
| 304982316 | CENTRAL NE FCU | GRAND ISLAND | NE | Federal detail → |
| 304982400 | TRIUS FCU | KEARNEY | NE | Federal detail → |
| 304982468 | LIBERTY FIRST CU | LINCOLN | NE | Federal detail → |
| 304982688 | UNIV OF NEB FCU | LINCOLN | NE | Federal detail → |
| 307070005 | ENT CREDIT UNION | COLORADO SPRINGS | CO | Federal detail → |
| 307070021 | AIR ACADEMY FCU | COLORADO SPRINGS | CO | Federal detail → |
| 307070034 | BLUE FCU CHEY | CHEYENNE | WY | Federal detail → |
| 307070047 | SAFCU | ALBUQUERQUE | NM | Federal detail → |
| 307070050 | KIRTLAND FCU | ALBUQUERQUE | NM | Federal detail → |
| 307070115 | US BANK WYOMING | SAINT PAUL | MN | Federal detail → |
| 307070267 | KEY BANK CO | CHEYENNE | WY | Federal detail → |
| 307072443 | CENTURY BK | SANTA FE | NM | Federal detail → |
| 307074098 | FARMERS BK AULT | AULT | CO | Federal detail → |
| 307074454 | AURORA FCU | AURORA | CO | Federal detail → |
| 307074467 | THE DISTRICT FCU | AURORA | CO | Federal detail → |
| 307074535 | MERITRUST CU | BROOMFIELD | CO | Federal detail → |
| 307074551 | MERITRUST CU | BOULDER | CO | Federal detail → |
| 307074580 | ELEVATIONS FCU | BOULDER | CO | Federal detail → |
| 307075259 | CDT UNION OF DVR | LAKEWOOD | CO | Federal detail → |
| 307076533 | ON TAP CU | GOLDEN | CO | Federal detail → |
| 307077231 | MINNEQUA WORKS CU | PUEBLO | CO | Federal detail → |
| 307077325 | SUNWEST EDUC CU | PUEBLO | CO | Federal detail → |
| 307077480 | STERLING FCU | STERLING | CO | Federal detail → |
| 307083652 | US EAGLE FCU | ALBUQUERQUE | NM | Federal detail → |
| 307083665 | NUSENDA FCU ALBUQU | ALBUQUERQUE | NM | Federal detail → |
| 307083678 | RIO GRANDE CU | ALBUQUERQUE | NM | Federal detail → |
| 307083694 | FIRST FINANCIAL CU | ALBUQUERQUE | NM | Federal detail → |
Routing number data is sourced from Federal Reserve routing directories and may lag behind the issuing institutions. Always confirm routing numbers with your bank before initiating payments or wire transfers.